Capital Apparel Price List
Jump To:
polos | wovens | sportsman | westernwear | denim | performance | U.S.A. made | hats | outerwear | organic
| • = online only | A Coded | EQP | Up charge | Up charge | |||
| PG# | Style# | Description | Sizes | 1~47 | 48 + | 2X~3X | 4X-6X |
POLOS |
|||||||
| 1 | QW500 | M- S/S Cotton Pique Solid Pique Polo | S~5XL | 13.90 | 11.90 | 2.00 | 4.00 |
| 1 | WQW500 | W - S/S Cotton Pique | S~2XL | 13.90 | 11.90 | 2.00 | N/A |
| 2 | S10310 | M - S/S Interlock | S~3XL | 29.00 | 27.00 | 4.00 | N/A |
| 2 | S10320 | M - L/S Interlock | S~3XL | 31.00 | 29.00 | 4.00 | N/A |
| 2 | W10110 | W - S/S Interlock | S~XL | 29.00 | 27.00 | 4.00 | N/A |
| 2 | W10120 | W - L/S Interlock | S~XL | 31.00 | 29.00 | 4.00 | N/A |
| 3 | 7800 | M - S/S Recycled Poly Blend Polo | S~4XL | 24.50 | 22.50 | 4.00 | 6.00 |
| 3 | 7700 | M - L/S Recycled Poly Blend Polo (not pictured) | S~4XL | 26.50 | 24.50 | 4.00 | 6.00 |
| 3 | 7820 | W - S/S Recycled Poly Blend Polo | S~3XL | 24.50 | 22.50 | 4.00 | N/A |
| 3 | 7720 | W - L/S Recycled Poly Blend Polo (not pictured) | S~3XL | 26.50 | 24.50 | 4.00 | N/A |
WOVENS |
|||||||
| 4 | 8575 | M - S/S Oxford | S~4XL | 34.00 | 32.00 | 4.00 | 6.00 |
| 4 | 8576 | M - L/S Oxford | S~4XL | 36.00 | 34.00 | 4.00 | 6.00 |
| 4 | 8578 | W - S/S Oxford | S~2XL | 34.00 | 32.00 | 4.00 | N/A |
| 4 | 8579 | W - L/S Oxford | S~2XL | 36.00 | 34.00 | 4.00 | N/A |
| 5 | P50220 | M - L/S Micro Twill | S~3XL | 31.00 | 29.00 | N/A | N/A |
| 5 | W50320 | W - Stretch Poplin | S~XL | 33.00 | 31.00 | N/A | N/A |
| • | CC5010 | M - S/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| • | CC5020 | M - L/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| • | WCC5010 | W- S/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| • | WCC5020 | W- L/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| • | CC6010 | S/S Blended Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| • | CC6020 | L/S Blended Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
SPORTSMAN |
|||||||
| 6 | FS9010 | M - S/S "Tournament" Fishing Shirt | S~4XL | 39.00 | 37.00 | 4.00 | 6.00 |
| 6 | FS9020 | M - L/S "Tournament" Fishing Shirt | S~4XL | 41.00 | 39.00 | 4.00 | 6.00 |
| 7 | P50120 | M - Canvas Safari Shirt | XS~3XL | 39.00 | 37.00 | 4.00 | N/A |
| 8 | P70120 | M - L/S Shooter Shirt | S~3XL | 39.00 | 37.00 | 4.00 | N/A |
WESTERNWEAR |
|||||||
| 9 | 201605 | S/S Solid Blended Western Shirt | S~2XL | 32.00 | 30.00 | 4.00 | N/A |
| 9 | 201905 | L/S Solid Blended Western Shirt | S~2XL | 34.00 | 32.00 | 4.00 | N/A |
| 10 | 201634 | S/S Blended Tone on Tone Dress Shirt | S~2XL | 40.00 | 38.00 | 4.00 | N/A |
| 10 | 201934 | L/S Blended Tone on Tone Dress Shirt | S~2XL | 42.00 | 40.00 | 4.00 | Tall $6 |
| 11 | 202680 | M- S/S Blended Piping Shirt | S~2XL | 40.00 | 38.00 | 4.00 | N/A |
| 11 | 202980 | M -L/S Blended Piping Shirt | S~2XL | 42.00 | 40.00 | 4.00 | N/A |
| 12 | 202944 | L/S Lurex | S~2XL | 42.00 | 40.00 | 4.00 | N/A |
| 13 | 202675 | S/S Cotton Chambray with Snaps (not pictured) | M~2XL | 35.00 | 33.00 | 4.00 | B/T $6 |
| 13 | 202975 | L/S Cotton Chambray with Snaps (pictured) | M~2XL | 37.00 | 35.00 | 4.00 | B/T $6 |
| 13 | 202676 | S/S Cotton Chambray with buttons (pictured) | M~2XL | 35.00 | 33.00 | 4.00 | B/T $6 |
| 13 | 202976 | L/S Cotton Chambray with buttons (not pictured) | M~2XL | 37.00 | 35.00 | 4.00 | B/T $6 |
| • | 225029 | M- Stubbs Tuxedo | S~2XL | 53.50 | 51.50 | 4.00 | N/A |
DENIM |
|||||||
| 14 | 202950 | M - Denim Western | S~4XL | 44.00 | 42.00 | 4.00 | 6.00 (B/T 6) |
| • | 303850 | W- Denim Western Blouse | S~3XLP | 42.50 | 40.50 | 4.00 | 6.00 |
| 14 | 241014 | Unlined Denim Jacket | M~4XL | 52.00 | 50.00 | 4.00 | Tall $6 |
| 15 | CC3010 | M - S/S Denim Shirt | S~4XL | 20.00 | 18.00 | 4.00 | 6.00 |
| 15 | CC3020 | M - L/S Denim Shirt | S~4XL | 22.00 | 20.00 | 4.00 | 6.00 |
| 15 | WCC4010 | W - S/S Denim Shirt | S~4XL | 20.00 | 18.00 | 4.00 | 6.00 |
| 15 | WCC4020 | W - L/S Denim Shirt | S~4XL | 22.00 | 20.00 | 4.00 | 6.00 |
PERFORMANCE |
|||||||
| • | C1400 | S/S Pique with Moisture Control | XS~6XL | 32.00 | 30.00 | 4.00/6.00 | 8.00/10/12 |
U.S.A. MADE |
|||||||
| * U.S.A. Made items have a minimum quantity of 288 pcs. | |||||||
| 19 | 8085 | S/S Solid 50/50 Blend Polo | S~6XL | 288+ | 22.00 | 4.00 | 6.00/8/10 |
| 19 | 8010 | S/S Tipped 50/50 Blended Pique Polo | S~6XL | 288+ | 24.00 | 4.00 | 6.00/8/10 |
| 19 | 8700 | Women's Johnny Collar Blended Polo | S~6XL | 288+ | 22.00 | 4.00 | 6.00/8/10 |
HATS |
|||||||
| PG# | Style# | Description | Samples/ Blank |
72~143 w/ embroidery & free digitizing |
144+ w/ embroidery & free digitizing |
||
| 20 | 4035 | Heavy Cotton Cap w/ Ball Marker | 8.00 | 14.00 | 12.00 | ||
| 20 | 4037 | Heavy Cotton Visor w/ Ball Marker | 8.00 | 14.00 | 12.00 | ||
| 20 | 4013 | Structured 6 Panel Twill Cap w/ Trim | 6.50 | 12.50 | 10.50 | ||
| 20 | 4047 | Structured 6 Panel Brushed Cotton w/ Piping | 8.00 | 14.00 | 12.00 | ||
| • | 4211 | Microfiber Cap | 5.50 | 11.50 | 9.50 | ||
| • | 4223 | Bucket Hat | 8.00 | 14.00 | 12.00 | ||
| • | 4067 | Luminescent w/ Camo Peak | 5.50 | 11.50 | 9.50 | ||
| • | 4071 | Luminescent w/ Camo Inserts | 8.00 | 14.00 | 12.00 | ||
OUTERWEAR |
|||||||
| PG# | Style# | Description | Sizes | 1~47 | 48 + | 2X~3X | 4X-6X |
| 22 | P00120 | M- Italian Suede Leather Shirt | M~3XL | 248.00 | 248.00 | 0.00 | N/A |
| 22 | W00120 | W - Italian Suede Leather Shirt | S~2XL | 198.00 | 198.00 | 0.00 | N/A |
ORGANIC / GREEN |
|||||||
| • | 7020 | M - Organic Cotton Jersey Polo | S~6XL | 26.00 | 24.00 | 2.00/4.00 | 6.00/8/10 |
| • | 7020L | W - Organic Cotton Jersey Polo | S~4XL | 26.00 | 24.00 | 2.00/4.00 | 6.00 |
| • | 7000 | Organic Cotton Jersey Tee | S~6XL | 14.00 | 12.00 | 2.00/4.00 | 6.00/8/10 |
| • | CS1000 | M- S/S Corn Pique Polo | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| • | CS2000 | W- S/S Corn Pique Polo | S~3XL | 46.00 | 44.00 | 4.00 | N/A |
| • | CS3000 | M- L/S Corn Heavyweight Mock Neck | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| • | CS4000 | M- S/S Corn Heavyweight Mock Neck | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| • | CS7000 | Men's Organic Fine Line Twill | S~4XL | 81.90 | 79.90 | 6.00 | 6.00 |
| • | CS7070 | Women's Organic Fine Line Twill | S~4XL | 81.90 | 79.90 | 6.00 | 6.00 |
| • | CS8000 | Organic Twill Cap | 17.90 | 15.90 | N/A | N/A | |
| • | CS6000 | Organic Heavy Weight Twill Jacket |
S~4XL | 95.90 | 93.90 | 6.00 | 6.00 |
