Capital Apparel Price List
Jump To:
polos | professional | sportsman | westernwear | denim | performance | organic | outerwear | U.S.A. made
| • = online only | A Coded | EQP | Up charge | Up charge | |||
| PG# | Style# | Description | Sizes | 1~47 | 48 + | 2X~3X | 4X-6X |
POLOS |
|||||||
| 1 | QW500 | M- S/S Cotton Pique Solid Pique Polo | S~5XL | 11.90 | 11.90 | 2.00 | 4.00 |
| 1 | WQW500 | W - S/S Cotton Pique | S~2XL | 11.90 | 11.90 | 2.00 | N/A |
| 2 | S10310 | M - S/S Interlock | S~3XL | 29.00 | 27.00 | 4.00 | N/A |
| 2 | W10110 | W - S/S Interlock | S~XL | 29.00 | 27.00 | 4.00 | N/A |
| 2 | S10320 | M - L/S Interlock | S~3XL | 31.00 | 29.00 | 4.00 | N/A |
| 2 | W10120 | W - L/S Interlock | S~XL | 31.00 | 29.00 | 4.00 | N/A |
PROFESSIONAL (Wovens) |
|||||||
| 3 | CC5010 | M - S/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 3 | WCC5010 | W- S/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 3 | CC5020 | M - L/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 3 | WCC5020 | W- L/S Super Soft Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 4 | CC6010 | S/S Blended Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 4 | CC6020 | L/S Blended Twill | S~4XL | 9.90 | 9.90 | N/A | N/A |
| 4 | P50220 | M - L/S Micro Twill | S~3XL | 18.00 | 18.00 | N/A | N/A |
| 4 | W50320 | W - Stretch Poplin | S~XL | 18.00 | 18.00 | N/A | N/A |
SPORTSMAN |
|||||||
| 5 | FS9010 | M - S/S "Tournament" Fishing Shirt | S~4XL | 39.00 | 37.00 | 4.00 | 6.00 |
| 5 | FS9020 | M - L/S "Tournament" Fishing Shirt | S~4XL | 41.00 | 39.00 | 4.00 | 6.00 |
| 6 | CC8000 | Multi-purpose Sportsman's Vest | L~2XL | 40.00 | 38.00 | 4.00 | N/A |
| 7 | P50120 | M - Canvas Safari Shirt | XS~3XL | 39.00 | 37.00 | 4.00 | N/A |
| 8 | P70120 | M - L/S Shooter Shirt | S~3XL | 39.00 | 37.00 | 4.00 | N/A |
WESTERNWEAR |
|||||||
| 9 | 201605 | S/S Solid Blended Western Shirt | S~2XL | 29.50 | 27.50 | 4.00 | N/A |
| 9 | 201905 | L/S Solid Blended Western Shirt | S~2XL | 31.50 | 29.50 | 4.00 | N/A |
| 10 | 201634 | S/S Blended Tone on Tone Dress Shirt | S~2XL | 38.50 | 36.50 | 4.00 | N/A |
| 10 | 201934 | L/S Blended Tone on Tone Dress Shirt | S~2XL | 40.50 | 38.50 | 4.00 | 6.00 |
| 11 | 202680 | M- S/S Blended Piping Shirt | S~2XL | 38.50 | 36.50 | 4.00 | N/A |
| 11 | 202980 | M -L/S Blended Piping Shirt | S~2XL | 40.50 | 38.50 | 4.00 | N/A |
| 12 | 201995 | M - True Tuxedo Shirt | S~2XL | 49.50 | 47.50 | 4.00 | N/A |
| 12 | 225029 | M- Stubbs Tuxedo | S~2XL | 53.50 | 51.50 | 4.00 | N/A |
| 13 | 202944 | L/S Lurex | S~2XL | 40.50 | 38.50 | 4.00 | N/A |
DENIM |
|||||||
| 14 | 202950 | M - Denim Western | S~4XL | 40.50 | 38.50 | 4.00 | 6.00 |
| 14 | 303850 | W- Denim Western Blouse | S~3XLP | 40.50 | 38.50 | 4.00 | 6.00 |
| 15 | CC3010 | M - S/S Denim Shirt | S~4XL | 18.00 | 16.00 | 4.00 | 6.00 |
| 15 | WCC4010 | W - S/S Denim Shirt | S~4XL | 18.00 | 16.00 | 4.00 | 6.00 |
| 15 | CC3020 | M - L/S Denim Shirt | S~4XL | 20.00 | 18.00 | 4.00 | 6.00 |
| 15 | WCC4020 | W - L/S Denim Shirt | S~4XL | 20.00 | 18.00 | 4.00 | 6.00 |
| 16 | 241014 | Unlined Denim Jacket | M~4XL | 49.00 | 47.00 | 4.00 | 6.00 |
PERFORMANCE |
|||||||
| 17 | 8980 | cotton/micro-poly solid pique polo with wicking | S~6XL | 32.00 | 30.00 | 2.00/4.00 | 6.00/8/10 |
| 17 | 8982 | men's solid mini-texture performance polo | S~6XL | 29.00 | 27.00 | 2.00/4.00 | 6.00/8/10 |
| 17 | 8982L | women's solid mini-texture performance polo | S~4XL | 29.00 | 27.00 | 2.00/4.00 | 6.00 |
| 17 | 8984 | men's solid horizontal texture performance polo | S~6XL | 32.00 | 30.00 | 2.00/4.00 | 6.00/8/10 |
| 17 | 8984L | women's solid horizontal texture performance polo | S~4XL | 32.00 | 30.00 | 2.00/4.00 | 6.00 |
| 18 | 8983 | performance polo w/ contrast panel and piping | S~6XL | 29.00 | 27.00 | 2.00/4.00 | 6.00/8/10 |
| 18 | 8985 | polyester mesh baby pique polo w/ raglan sleeve | S~6XL | 32.00 | 30.00 | 2.00/4.00 | 6.00/8/10 |
| 18 | 9010 | cotton/micro-poly birds-eye polo with wicking | S~6XL | 38.00 | 36.00 | 2.00/4.00 | 6.00/8/10 |
| • | C1400 | S/S Pique with Moisture Control | XS~6XL | 32.00 | 30.00 | 4.00/6.00 | 8.00/10/12 |
| • | C1500 | S/S Poly Pocket Pique Tee | XS~6XL | 30.00 | 28.00 | 4.00/6.00 | 8.00/10/12 |
| • | C100 | S/S Solid Mesh Polo | S~4XL | 30.00 | 28.00 | 4.00 | 6.00 |
ORGANIC / GREEN |
|||||||
| 19 | 7020 | M - Organic Cotton Jersey Polo | S~6XL | 26.00 | 24.00 | 2.00/4.00 | 6.00/8/10 |
| 19 | 7020L | W - Organic Cotton Jersey Polo | S~4XL | 26.00 | 24.00 | 2.00/4.00 | 6.00 |
| 19 | 7000 | Organic Cotton Jersey Tee | S~6XL | 14.00 | 12.00 | 2.00/4.00 | 6.00/8/10 |
| 20 | CS1000 | M- S/S Corn Pique Polo | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| 20 | CS2000 | W- S/S Corn Pique Polo | S~3XL | 46.00 | 44.00 | 4.00 | N/A |
| • | CS3000 | M- L/S Corn Heavyweight Mock Neck | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| 20 | CS4000 | M- S/S Corn Heavyweight Mock Neck | S~4XL | 46.00 | 44.00 | 4.00 | 6.00 |
| 21 | CS7000 | Men's Organic Fine Line Twill | S~4XL | 81.90 | 79.90 | 6.00 | 6.00 |
| 21 | CS7070 | Women's Organic Fine Line Twill | S~4XL | 81.90 | 79.90 | 6.00 | 6.00 |
| 21 | CS8000 | Organic Twill Cap | 17.90 | 15.90 | N/A | N/A | |
| 21 | CS6000 | Organic Heavy Weight Twill Jacket |
S~4XL | 95.90 | 93.90 | 6.00 | 6.00 |
| *The following organic items must be ordered in 24pcs. or more. Sample orders of less than 24pcs add $10.00 (a) | |||||||
| PG# | Style# | Description | Sizes | 24+ (per color) | 2X~3X | 4X-6X | |
| • | EP21 | M- Organic Cotton Polo | S~2XL | 23.00 | 4.00 | N/A | |
| • | EP01 | M- Organic Cotton Tee - White | S~2XL | 20.00 | 2.00 | N/A | |
| • | EP01 | M- Organic Cotton Tee - Black & Color | S~2XL | 22.00 | 2.00 | N/A | |
| • | EP02 | W- Organic Cotton Tee - White | XS~XL | 20.00 | 2.00 | N/A | |
| • | EP02 | W- Organic Cotton Tee - Black & Colors | XS~XL | 22.00 | 2.00 | N/A | |
| • | N45 | M - Bamboo Tee | S~2XL | 24.00 | 4.00 | N/A | |
OUTERWEAR |
|||||||
| 22 | P00120 | M- Italian Suede Leather Shirt | M~3XL | 248.00 | 248.00 | 0.00 | N/A |
| 22 | W00120 | W - Italian Suede Leather Shirt | S~2XL | 198.00 | 198.00 | 0.00 | N/A |
U.S.A. MADE |
|||||||
| • | MI8737 | M - Made in the U.S.A. S/S Tee | S~2XL | 24.00 | 22.00 | 4.00 | N/A |
| • | B3314 | W- Made in the U.S.A S/S Cap Sleeve | S~XL | 20.00 | 18.00 | N/A | N/A |
| • | MI8900 | M- Made in the U.S.A. L/S Mock |
S~2XL | 28.00 | 26.00 | 4.00 | N/A |
| • | B3RT2 | W- Made in the U.S.A L/S Turtleneck | S~XL | 26.00 | 24.00 | N/A | N/A |
